
Tabela WLK chłopców I Liga
| Pos | Team | Pl Played | Pts Points | W Won | L Lost | SF | SA | SD |
|---|---|---|---|---|---|---|---|---|
| 1. | LO IX | 5 | 10 | 5 | 0 | 267 | 176 | +91 |
| 2. | LO XIV | 5 | 9 | 4 | 1 | 315 | 314 | +1 |
| 3. | LO X | 5 | 8 | 3 | 2 | 321 | 266 | +55 |
| 4. | LO VII | 5 | 6 | 1 | 4 | 280 | 290 | -10 |
| 5. | ZS 8 | 5 | 6 | 1 | 4 | 241 | 302 | -61 |
| 6. | LO III | 5 | 6 | 1 | 4 | 176 | 252 | -76 |

